Quantitative 4f-4f transition spectral analysis to probe the kinetics of the simultaneous complexation of lanthanide ions Pr(III)/Nd(III) with amino acids and metal ions Ca(II)/Zn(II) in aqueous and aquated organic solvents
dc.contributor.author | Ao, T. Moaienla | |
dc.date.accessioned | 2023-03-14T09:35:04Z | |
dc.date.available | 2023-03-14T09:35:04Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/1234567/352 | |
dc.language.iso | en | en_US |
dc.publisher | Nagaland University | en_US |
dc.title | Quantitative 4f-4f transition spectral analysis to probe the kinetics of the simultaneous complexation of lanthanide ions Pr(III)/Nd(III) with amino acids and metal ions Ca(II)/Zn(II) in aqueous and aquated organic solvents | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- T. MOAIENLA AO, Chem.pdf
- Size:
- 40.09 MB
- Format:
- Adobe Portable Document Format
- Description: