Vulnerability assessment of earthquake and landslide hazards in Kohima town using remote sensing and GIS
dc.contributor.author | Yhoshü, Kedovikho | |
dc.date.accessioned | 2023-05-15T09:59:00Z | |
dc.date.available | 2023-05-15T09:59:00Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/1234567/488 | |
dc.language.iso | en | en_US |
dc.publisher | Nagaland University | en_US |
dc.title | Vulnerability assessment of earthquake and landslide hazards in Kohima town using remote sensing and GIS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kedovikho Yhoshu, Geog.pdf
- Size:
- 11.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: