Evaluation of maize (Zea mays L.) based intercropping systems as influenced by planting geometry and weed management practices under rainfed condition
dc.contributor.author | Singh, Chongtham Roben | |
dc.date.accessioned | 2023-03-07T07:29:36Z | |
dc.date.available | 2023-03-07T07:29:36Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/1234567/200 | |
dc.language.iso | en | en_US |
dc.publisher | Nagaland University | en_US |
dc.title | Evaluation of maize (Zea mays L.) based intercropping systems as influenced by planting geometry and weed management practices under rainfed condition | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CHONGTHAM ROBEN SINGH, Agro.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format
- Description: